Organizers note: Update this page with some basic information about your WordCamp. It will be stored in site visitor's browsers, and automatically shown if they try to visit the site without an internet connection.
This page couldn't be loaded because you appear to be offline. Please try again once you have a network connection.
Location & Date
Schedule
Time | Live Show | Track 1 | Track 2 |
---|---|---|---|
9:00 am | |||
9:15 am | |||
10:00 am | Live Show | ||
10:15 am | |||
11:00 am | Live Show | ||
11:15 am | |||
12:00 pm | Live Show and Lunch | ||
1:15 pm | |||
2:00 pm | Live Show | ||
2:15 pm | |||
3:00 pm | Live Show | ||
3:15 pm | |||
4:00 pm | Live Show | ||
4:15 pm | |||
9:00 am | |||
9:15 am | |||
10:00 am | Live Show | ||
10:15 am | |||
11:00 am | Live Show | ||
11:15 am | |||
12:00 pm | Live Show & Lunch | ||
1:15 pm | |||
2:00 pm | Live Show | ||
2:15 pm | |||
3:00 pm | Live Show | ||
3:15 pm | |||
4:00 pm |